Which Melbourne suburbs have the cheapest units?
Ranked by median unit and apartment sale price in the latest full calendar year, from the Valuer-General Victoria. Lowest first.
Number 1CarltonMedian unit: $350,000
The top 30 of 236 suburbs
| Rank | Suburb | Bar | Median unit |
|---|---|---|---|
| 1 | Carlton | $350,000 | |
| 2 | Melton South | $394,500 | |
| 3 | Melton | $400,000 | |
| 4 | Cairnlea | $405,000 | |
| 5 | West Footscray | $427,500 | |
| 6 | Bacchus Marsh | $428,500 | |
| 7 | Melton West | $429,000 | |
| 8 | Dandenong | $445,000 | |
| 9 | Whittlesea | $450,000 | |
| 10 | Footscray | $453,500 | |
| 11 | Kurunjang | $459,000 | |
| 12 | Werribee | $460,000 | |
| 13 | Wallan | $465,000 | |
| 14 | Bundoora | $470,000 | |
| 15 | Kensington | $471,500 | |
| 16 | Hoppers Crossing | $472,500 | |
| 17 | Craigieburn | $473,500 | |
| 18 | Kingsbury | $475,000 | |
| 19 | Tarneit | $480,000 | |
| 20 | Prahran | $485,000 | |
| 21 | Maribyrnong | $488,000 | |
| 22 | Mernda | $490,000 | |
| 23 | Broadmeadows | $495,000 | |
| 24 | Wollert | $499,000 | |
| 25 | Meadow Heights | $500,000 | |
| 26 | Sydenham | $500,000 | |
| 27 | Wyndham Vale | $500,000 | |
| 28 | Roxburgh Park | $501,000 | |
| 29 | Caroline Springs | $510,000 | |
| 30 | Parkville | $510,000 |
Source: Valuer-General Victoria, Victorian Property Sales Report (CC BY 4.0, adapted). Each suburb is ranked on its main locality. Figures the Valuer-General marks with a caution flag are left out. A place in this list reflects this one measure, not whether a suburb is a better or worse place to live.
General information only, not financial, property or migration advice. Figures come from public datasets that can be dated or approximate, and the pros and cons are worked out automatically from them, not from visiting the suburb. Check anything important before you rely on it. Read the disclaimer and the sources and limitations.