Which Melbourne suburbs are gaining the most people by migration?
Ranked by net migration in the latest year: people arriving from elsewhere in Australia and overseas, minus those leaving.
Number 1Rockbank - Mount CottrellNet migration: +3,626
The top 30 of 354 suburbs
| Rank | Suburb | Bar | Net migration |
|---|---|---|---|
| 1 | Rockbank - Mount Cottrell | +3,626 | |
| 2 | Fraser Rise - Plumpton | +3,452 | |
| 3 | Mickleham - Yuroke | +3,278 | |
| 4 | Clyde North - South | +3,100 | |
| 5 | Wollert | +2,496 | |
| 6 | Cranbourne South | +2,349 | |
| 7 | Whittlesea | +2,111 | |
| 8 | Tarneit - North | +2,000 | |
| 9 | Werribee - West | +1,846 | |
| 10 | Tarneit (West) - Mount Cottrell | +1,669 | |
| 11 | Carlton | +1,500 | |
| 12 | Wallan | +1,487 | |
| 13 | Wyndham Vale - North | +1,105 | |
| 14 | Manor Lakes - Quandong | +917 | |
| 15 | Cobblebank - Strathtulloh | +883 | |
| 16 | Truganina - North | +863 | |
| 17 | Melbourne CBD - North | +841 | |
| 18 | Clayton (North) - Notting Hill | +838 | |
| 19 | Preston - East | +822 | |
| 20 | Beaconsfield - Officer | +816 | |
| 21 | Melton South - Weir Views | +793 | |
| 22 | Melbourne CBD - West | +780 | |
| 23 | Greenvale - Bulla | +779 | |
| 24 | Sunbury - South | +769 | |
| 25 | Brunswick - North | +689 | |
| 26 | Pakenham - North West | +685 | |
| 27 | Kensington (Vic.) | +682 | |
| 28 | Berwick - South East | +642 | |
| 29 | Docklands | +640 | |
| 30 | Melbourne CBD - East | +640 |
Source: Australian Bureau of Statistics (CC BY 4.0, adapted). Figures are for ABS Statistical Areas (SA2), which may not match gazetted suburb boundaries exactly. A place in this list reflects this one measure, not whether a suburb is a better or worse place to live.
General information only, not financial, property or migration advice. Figures come from public datasets that can be dated or approximate, and the pros and cons are worked out automatically from them, not from visiting the suburb. Check anything important before you rely on it. Read the disclaimer and the sources and limitations.