Which Melbourne suburbs have the most expensive houses?
Ranked by median house sale price in the latest full calendar year, from the Valuer-General Victoria.
Number 1ToorakMedian house: $6,110,000
The top 30 of 274 suburbs
| Rank | Suburb | Bar | Median house |
|---|---|---|---|
| 1 | Toorak | $6,110,000 | |
| 2 | Brighton | $3,422,500 | |
| 3 | Hawthorn | $3,017,500 | |
| 4 | Balwyn | $2,860,000 | |
| 5 | East Melbourne | $2,800,000 | |
| 6 | Kew | $2,778,000 | |
| 7 | Malvern | $2,755,000 | |
| 8 | Hawthorn East | $2,612,500 | |
| 9 | Camberwell | $2,590,000 | |
| 10 | Glen Iris | $2,590,000 | |
| 11 | Caulfield North | $2,462,500 | |
| 12 | Ivanhoe East | $2,390,000 | |
| 13 | Albert Park | $2,387,500 | |
| 14 | Armadale | $2,351,000 | |
| 15 | Balwyn North | $2,350,000 | |
| 16 | Surrey Hills | $2,304,000 | |
| 17 | Hampton | $2,300,000 | |
| 18 | Malvern East | $2,170,000 | |
| 19 | Brighton East | $2,169,000 | |
| 20 | Elsternwick | $2,163,000 | |
| 21 | Sandringham | $2,162,500 | |
| 22 | Elwood | $2,160,000 | |
| 23 | Kew East | $2,150,000 | |
| 24 | Beaumaris | $2,100,000 | |
| 25 | Alphington | $2,065,000 | |
| 26 | Caulfield South | $2,037,500 | |
| 27 | Ivanhoe | $2,005,000 | |
| 28 | Flinders | $2,000,000 | |
| 29 | South Yarra | $1,980,000 | |
| 30 | Ashburton | $1,960,000 |
Source: Valuer-General Victoria, Victorian Property Sales Report (CC BY 4.0, adapted). Each suburb is ranked on its main locality. Figures the Valuer-General marks with a caution flag are left out. A place in this list reflects this one measure, not whether a suburb is a better or worse place to live.
General information only, not financial, property or migration advice. Figures come from public datasets that can be dated or approximate, and the pros and cons are worked out automatically from them, not from visiting the suburb. Check anything important before you rely on it. Read the disclaimer and the sources and limitations.