Which Melbourne suburbs have the oldest residents?
Ranked by the median age of residents at the 2021 Census, highest first.
Number 1Mornington - WestMedian age: 57 yrs
The top 30 of 354 suburbs
| Rank | Suburb | Bar | Median age |
|---|---|---|---|
| 1 | Mornington - West | 57 yrs | |
| 2 | Flinders | 56 yrs | |
| 3 | Point Nepean | 53 yrs | |
| 4 | Rosebud - McCrae | 52 yrs | |
| 5 | Dromana | 51 yrs | |
| 6 | Beaumaris | 48 yrs | |
| 7 | Brighton (Vic.) | 48 yrs | |
| 8 | Panton Hill - St Andrews | 48 yrs | |
| 9 | Sandringham - Black Rock | 48 yrs | |
| 10 | Wheelers Hill | 48 yrs | |
| 11 | Toorak | 47 yrs | |
| 12 | Macedon | 46 yrs | |
| 13 | Mount Martha | 46 yrs | |
| 14 | Templestowe | 46 yrs | |
| 15 | Vermont South | 46 yrs | |
| 16 | Warrandyte - Wonga Park | 46 yrs | |
| 17 | Avondale Heights | 45 yrs | |
| 18 | Bulleen | 45 yrs | |
| 19 | Dingley Village | 45 yrs | |
| 20 | Donvale - Park Orchards | 45 yrs | |
| 21 | Healesville - Yarra Glen | 45 yrs | |
| 22 | Ivanhoe East - Eaglemont | 45 yrs | |
| 23 | Keilor | 45 yrs | |
| 24 | Mornington - East | 45 yrs | |
| 25 | Mount Dandenong - Olinda | 45 yrs | |
| 26 | Mount Eliza | 45 yrs | |
| 27 | Surrey Hills (West) - Canterbury | 45 yrs | |
| 28 | Taylors Lakes | 45 yrs | |
| 29 | Templestowe Lower | 45 yrs | |
| 30 | Williamstown | 45 yrs |
Source: Australian Bureau of Statistics (CC BY 4.0, adapted). Figures are for ABS Statistical Areas (SA2), which may not match gazetted suburb boundaries exactly. Suburbs with fewer than 500 residents at the 2021 Census are left out, because figures from so few people swing too much to compare. A place in this list reflects this one measure, not whether a suburb is a better or worse place to live.
General information only, not financial, property or migration advice. Figures come from public datasets that can be dated or approximate, and the pros and cons are worked out automatically from them, not from visiting the suburb. Check anything important before you rely on it. Read the disclaimer and the sources and limitations.